|
|
47338 296th Street Beresford, SD 57004 |
|
| Player | Gam | PPD | Win | TotDts | Tot Pts | SDA |
|---|---|---|---|---|---|---|
| ALL OR NOTHING | ||||||
| BOB HAGEMANN | 80 | 17.23 | 31 | 1838 | 31675 | 0 |
| CARMEN PETERSEN | 5 | 16.15 | 0 | 118 | 1906 | 0 |
| GLENN PETERSEN | 5 | 15.35 | 1 | 140 | 2149 | 0 |
| RUSSELL SMITH | 75 | 14.73 | 11 | 1977 | 29125 | 2 |
| DONNA SMITH | 65 | 14.17 | 7 | 1696 | 24034 | 3 |
| SHEILA HAGEMANN | 85 | 13.89 | 9 | 2394 | 33256 | 4 |
| Team Totals: | 315 | 59 | 8163 | 122145 | 9 | |
| NO GOOD | ||||||
| MARC CHRISTENSEN | 5 | 24.36 | 4 | 95 | 2314 | 0 |
| MARK WOLLMAN | 85 | 17.85 | 32 | 1939 | 34615 | 0 |
| DEAN SELLERS | 90 | 16.15 | 19 | 2233 | 36069 | 0 |
| SCOTT DAVIS | 75 | 15.93 | 16 | 1871 | 29812 | 0 |
| RUSS SMITH | 5 | 15.24 | 1 | 125 | 1905 | 0 |
| TERRY BERENS | 55 | 15.08 | 10 | 1431 | 21574 | 1 |
| Team Totals: | 315 | 82 | 7694 | 126289 | 1 | |
| SHOTS FOR ALL | ||||||
| MARK CHRISTENSEN | 35 | 21.14 | 22 | 733 | 15499 | 0 |
| JASON BRIDGES | 40 | 17.58 | 14 | 948 | 16669 | 0 |
| SHANE JIBBEN | 15 | 17.18 | 4 | 352 | 6046 | 0 |
| JESS DORNBUSCH | 70 | 16.15 | 16 | 1754 | 28322 | 0 |
| TREVOR CHRISTIANSEN | 45 | 15.41 | 6 | 1110 | 17100 | 0 |
| JACKIE BULLER | 45 | 15.14 | 9 | 1188 | 17986 | 0 |
| LUKE MARTZ | 5 | 14.81 | 1 | 108 | 1600 | 2 |
| BOB MASTERS | 5 | 13.98 | 1 | 126 | 1761 | 4 |
| BOBBIE PESSIA | 5 | 13.90 | 0 | 126 | 1751 | 4 |
| DAVE | 10 | 13.49 | 0 | 245 | 3304 | 4 |
| ROBIN | 10 | 13.28 | 0 | 260 | 3453 | 5 |
| DEB MASTERS | 5 | 12.78 | 0 | 128 | 1636 | 5 |
| KYLE MASTERS | 5 | 12.50 | 0 | 119 | 1488 | 5 |
| Team Totals: | 295 | 73 | 7197 | 116615 | 29 | |
| THE DRUNKS | ||||||
| ZACH MCCONNIEL | 5 | 21.77 | 4 | 100 | 2177 | 0 |
| TRENT KOPPES | 85 | 17.19 | 18 | 2044 | 35135 | 0 |
| JJ ZEBELL | 5 | 17.15 | 1 | 127 | 2178 | 0 |
| KYLE | 5 | 16.84 | 1 | 102 | 1718 | 0 |
| TARA HEATON | 70 | 15.38 | 11 | 1766 | 27164 | 0 |
| ANN | 5 | 14.85 | 2 | 131 | 1946 | 1 |
| CODY ZEBELL | 70 | 14.30 | 15 | 1973 | 28220 | 3 |
| CHELSIE KONDA | 45 | 14.27 | 7 | 1231 | 17568 | 3 |
| MIR | 5 | 14.27 | 0 | 124 | 1769 | 3 |
| STEVE NEWMAN | 5 | 13.48 | 0 | 138 | 1860 | 4 |
| CHRIS D | 5 | 13.45 | 0 | 146 | 1963 | 4 |
| TIFFANY KOPPES | 30 | 13.12 | 2 | 895 | 11739 | 5 |
| Team Totals: | 335 | 61 | 8777 | 133437 | 23 | |
| THE ONE HITTERS | ||||||
| ZACH | 10 | 16.96 | 3 | 232 | 3934 | 0 |
| JOHN KIELBASA | 80 | 16.24 | 22 | 2068 | 33578 | 0 |
| BOBBY PESSIA | 55 | 15.82 | 9 | 1353 | 21408 | 0 |
| DUSTIN DYKSHORN | 80 | 15.43 | 20 | 2070 | 31934 | 0 |
| CHARLES BELT | 25 | 14.97 | 5 | 643 | 9623 | 1 |
| LUKE | 10 | 14.83 | 1 | 261 | 3870 | 2 |
| LISA KIELBASA | 70 | 14.69 | 13 | 1922 | 28240 | 2 |
| CHELSEY | 5 | 13.16 | 2 | 145 | 1908 | 5 |
| Team Totals: | 335 | 75 | 8694 | 134495 | 10 | |
| Substitutes | ||||||
| AARON | 5 | 14.56 | 2 | 135 | 1965 | 0 |
| Team Totals: | 5 | 2 | 135 | 1965 | 0 |
Created by LeagueLeader with ARACHNET™ processing