|
|
47338 296th Street Beresford, SD 57004 |
|
| Player | Gam | PPD | Win | TotDts | Tot Pts |
|---|---|---|---|---|---|
| ANGRY BEAVERS | |||||
| KRISTI VOS | 65 | 18.14 | 19 | 1489 | 27008 |
| BETH GROON | 55 | 15.31 | 22 | 1387 | 21240 |
| LISA WELCH | 55 | 14.08 | 10 | 1383 | 19474 |
| DEDE WINDER | 20 | 13.99 | 3 | 511 | 7147 |
| AMBER BENDUSH | 70 | 13.88 | 18 | 1821 | 25274 |
| BARRY B | 5 | 13.30 | 0 | 132 | 1756 |
| Team totals: | 270 | 72 | 6723 | 101899 | |
| BADASS BEAVERS | |||||
| NICOLE SOLBERG | 80 | 19.03 | 29 | 1656 | 31510 |
| ANDY | 5 | 16.76 | 3 | 110 | 1844 |
| ALISHA PARMETER | 70 | 16.31 | 26 | 1578 | 25739 |
| JEREMY FEEKES | 75 | 16.05 | 19 | 1624 | 26066 |
| MICHAEL SCHURCH | 30 | 15.94 | 5 | 709 | 11302 |
| MIKE WELCH | 5 | 15.18 | 2 | 134 | 2034 |
| NATOSHA SCHURCH | 35 | 15.15 | 6 | 734 | 11120 |
| TRUDY | 10 | 14.85 | 0 | 234 | 3476 |
| DUSTY | 5 | 14.69 | 1 | 140 | 2057 |
| PAUL PHILLIPS | 5 | 14.15 | 2 | 128 | 1811 |
| Team totals: | 320 | 93 | 7047 | 116959 | |
| ELEGANTLY WASTED | |||||
| ASHLEY OVERHULSER | 5 | 16.51 | 1 | 119 | 1965 |
| ANDREW | 5 | 15.60 | 4 | 145 | 2262 |
| RENEE DOMINISSE | 15 | 15.39 | 4 | 382 | 5878 |
| JULIE JURGENSON | 5 | 15.23 | 1 | 125 | 1904 |
| CANDICE | 25 | 15.19 | 5 | 635 | 9645 |
| JESSICA | 5 | 14.24 | 1 | 148 | 2107 |
| ASHLEY DUBOIS | 75 | 14.19 | 15 | 1929 | 27378 |
| MYRA | 25 | 14.07 | 1 | 651 | 9161 |
| TOSHA | 5 | 14.04 | 0 | 123 | 1727 |
| TRAVIS | 10 | 14.03 | 1 | 280 | 3929 |
| MYRA CLAREY | 15 | 13.95 | 2 | 394 | 5495 |
| BARBARA MCBRIDE | 75 | 13.84 | 12 | 1930 | 26710 |
| CRYSTAL | 5 | 13.59 | 2 | 150 | 2039 |
| LISA VANDERFEEN | 40 | 13.58 | 4 | 1028 | 13957 |
| CHERI | 5 | 12.97 | 1 | 154 | 1997 |
| MYRA C | 5 | 12.16 | 0 | 153 | 1861 |
| Team totals: | 320 | 54 | 8346 | 118015 | |
| GOOD TO THE LAST DAR | |||||
| BRIAN JURGENSEN | 10 | 17.45 | 4 | 239 | 4171 |
| KAY JURGENSEN | 60 | 15.43 | 19 | 1569 | 24213 |
| DAVE | 25 | 15.24 | 6 | 664 | 10119 |
| BARB GEYER | 70 | 14.71 | 14 | 1849 | 27201 |
| GAIL SNOOZY | 65 | 14.33 | 8 | 1657 | 23747 |
| KELLI JURGENSEN | 25 | 13.53 | 5 | 677 | 9158 |
| ROGER SCHOELLERMAN | 5 | 13.52 | 0 | 137 | 1852 |
| LINDA MURRAY | 20 | 13.40 | 1 | 471 | 6312 |
| FAYE SCHOELLERMAN | 20 | 12.64 | 1 | 539 | 6812 |
| Team totals: | 300 | 58 | 7802 | 113585 | |
| LUCKY LADIES | |||||
| AUSTIN SASSE | 20 | 17.83 | 6 | 473 | 8433 |
| RANDY BRIESE | 10 | 16.15 | 2 | 240 | 3876 |
| RITA SASSE | 75 | 15.22 | 19 | 1956 | 29774 |
| SHANNON CHAFFIN | 10 | 14.46 | 2 | 243 | 3513 |
| MICHELLE SANDERS | 65 | 14.42 | 6 | 1636 | 23583 |
| CRYSTAL ERICKSON | 50 | 14.13 | 6 | 1312 | 18541 |
| PHIL | 30 | 14.08 | 5 | 815 | 11474 |
| JULIE MOHR | 40 | 13.09 | 6 | 1022 | 13379 |
| Team totals: | 300 | 52 | 7697 | 112573 | |
| THREE BULLS N AN ASS | |||||
| JENNA MANSON | 75 | 16.22 | 25 | 1793 | 29086 |
| FRICKY | 15 | 15.07 | 0 | 381 | 5741 |
| NICK ROMEREIM | 65 | 14.77 | 14 | 1602 | 23659 |
| RANDA BICKETT | 65 | 14.52 | 19 | 1560 | 22647 |
| STACY H | 5 | 14.12 | 0 | 136 | 1921 |
| HANNAH JENSEN | 55 | 13.90 | 4 | 1505 | 20915 |
| SARA THOMPSON | 10 | 13.67 | 3 | 254 | 3472 |
| DEB B | 10 | 13.57 | 0 | 277 | 3759 |
| NACOLE VAKSDAL | 5 | 13.33 | 0 | 15 | 200 |
| Team totals: | 305 | 65 | 7523 | 111400 | |
| WOOD IN BEAVERS | |||||
| MATT HAMPTON | 70 | 16.09 | 21 | 1684 | 27092 |
| RAJANEE PHOMMARACKSA | 70 | 15.66 | 16 | 1720 | 26927 |
| JEFF NELSON SR | 40 | 15.13 | 5 | 981 | 14839 |
| FRANK ROOS | 60 | 15.04 | 12 | 1482 | 22284 |
| JEFF NELSON JR | 65 | 14.68 | 8 | 1655 | 24289 |
| SUNSHINE ROOS | 40 | 13.19 | 11 | 1035 | 13656 |
| Team totals: | 345 | 73 | 8557 | 129087 |
Created by LeagueLeader with ARACHNET™ processing