|
|
47338 296th Street Beresford, SD 57004 |
|
| Player | Gam | PPD | Win | TotDts | Tot Pts | SDA |
|---|---|---|---|---|---|---|
| BALLS AND CHAINS | ||||||
| MARK RASSEL | 80 | 20.11 | 34 | 1676 | 33703 | 0 |
| DARIN | 5 | 16.85 | 0 | 93 | 1567 | 0 |
| TRAVIS | 5 | 16.83 | 2 | 132 | 2222 | 0 |
| AMY RASSEL | 100 | 16.67 | 21 | 2345 | 39095 | 0 |
| JOHN RASSEL | 10 | 15.56 | 1 | 241 | 3751 | 0 |
| KATHY WILKE | 105 | 15.56 | 16 | 2601 | 40467 | 0 |
| DAVE | 5 | 15.11 | 1 | 136 | 2055 | 2 |
| DON MARCH | 105 | 14.98 | 17 | 2823 | 42284 | 3 |
| Team Totals: | 415 | 92 | 10047 | 165144 | 5 | |
| CHRIS BITCHES | ||||||
| DON W | 5 | 17.75 | 1 | 110 | 1952 | 0 |
| FRANK | 5 | 17.05 | 0 | 118 | 2012 | 0 |
| ALISHA PARMETER | 60 | 16.71 | 21 | 1456 | 24328 | 0 |
| NICOLE SOLBERG | 105 | 15.97 | 26 | 2672 | 42667 | 0 |
| DUSTIN MATTIS | 30 | 15.54 | 8 | 795 | 12354 | 0 |
| JEREMY FEEKES | 30 | 15.23 | 9 | 803 | 12227 | 2 |
| ANGIE RITTER | 10 | 15.17 | 1 | 271 | 4112 | 2 |
| TRUDY HEDEEN | 85 | 14.16 | 14 | 2411 | 34143 | 5 |
| ASHLEY STRONG | 5 | 14.13 | 0 | 119 | 1682 | 5 |
| SARA SCHOELLERMAN | 90 | 13.85 | 9 | 2592 | 35912 | 5 |
| Team Totals: | 425 | 89 | 11347 | 171389 | 19 | |
| COLTS LADIES | ||||||
| JOE COLON | 5 | 19.46 | 0 | 108 | 2102 | 0 |
| COLT HOFER | 80 | 18.57 | 25 | 1809 | 33599 | 0 |
| ANDREW C | 15 | 18.27 | 3 | 308 | 5626 | 0 |
| BRAD S | 10 | 18.11 | 3 | 223 | 4039 | 0 |
| LAURA ROSKAM | 30 | 16.94 | 4 | 665 | 11267 | 0 |
| KYKE H | 5 | 16.61 | 2 | 114 | 1893 | 0 |
| SCOTT C | 5 | 16.10 | 0 | 117 | 1884 | 0 |
| CRISTEN STANDLEY | 80 | 14.98 | 18 | 2199 | 32945 | 3 |
| KAREN RIESSEN | 90 | 14.97 | 23 | 2448 | 36658 | 3 |
| FRANCENE HOFER | 85 | 14.51 | 19 | 2320 | 33662 | 4 |
| Team Totals: | 405 | 97 | 10311 | 163675 | 10 | |
| DIRTY DITCH COUGARS | ||||||
| JASON W | 10 | 18.20 | 5 | 233 | 4240 | 0 |
| HARLZ | 25 | 17.03 | 7 | 591 | 10063 | 0 |
| ERIC SWETS | 5 | 16.48 | 1 | 127 | 2093 | 0 |
| JEREMY F | 10 | 16.37 | 1 | 219 | 3585 | 0 |
| JENNA JENSEN | 90 | 15.35 | 27 | 2358 | 36193 | 1 |
| RANDA BICKETT | 70 | 15.01 | 14 | 1890 | 28369 | 3 |
| HANNAH JENSEN | 70 | 14.58 | 14 | 1967 | 28677 | 4 |
| SARA THOMPSON | 15 | 14.28 | 4 | 423 | 6042 | 5 |
| DERYCK H | 5 | 14.22 | 0 | 110 | 1564 | 5 |
| DEDE WINDER | 90 | 14.14 | 15 | 2554 | 36119 | 5 |
| Team Totals: | 390 | 88 | 10472 | 156945 | 23 | |
| ELEGANTLY WASTED | ||||||
| ASHLEY OVERHULSER | 15 | 21.01 | 12 | 313 | 6577 | 0 |
| KRISTI COKENS | 5 | 16.98 | 1 | 115 | 1953 | 0 |
| JOSH HOMANDBERG | 10 | 16.11 | 4 | 237 | 3817 | 0 |
| HEIDI NYREEN | 100 | 15.90 | 29 | 2508 | 39873 | 0 |
| CHRIS HONGSLO | 15 | 15.67 | 3 | 371 | 5814 | 0 |
| KRISTI C0KENS | 5 | 15.07 | 1 | 120 | 1809 | 2 |
| HEATHER HONGSLO | 90 | 14.82 | 13 | 2460 | 36459 | 3 |
| RENEE DOMINISSE | 90 | 14.65 | 21 | 2463 | 36081 | 4 |
| KRISTI C | 5 | 14.23 | 0 | 128 | 1821 | 5 |
| CELESTE OVERHULSER | 5 | 13.89 | 0 | 116 | 1611 | 5 |
| BETH GROON | 15 | 13.56 | 1 | 432 | 5858 | 5 |
| JULIE JURGENSON | 40 | 13.51 | 1 | 1157 | 15631 | 5 |
| Team Totals: | 395 | 86 | 10420 | 157304 | 29 | |
| HEY EUROPE | ||||||
| JOHN SCHNOSE | 45 | 16.76 | 16 | 1087 | 18214 | 0 |
| SCOTT CHLEBORAD | 5 | 16.68 | 0 | 111 | 1851 | 0 |
| LARRY FRISLIE | 85 | 16.38 | 14 | 2066 | 33845 | 0 |
| ELLA BARTELS | 80 | 15.36 | 16 | 2151 | 33045 | 1 |
| DEAN VANBOCKERN | 95 | 14.63 | 19 | 2561 | 37463 | 4 |
| MIKE RHEAD | 5 | 14.53 | 1 | 129 | 1874 | 4 |
| PATTY HOOGENDOORN | 100 | 13.98 | 15 | 2865 | 40052 | 5 |
| Team Totals: | 415 | 81 | 10970 | 166344 | 14 | |
| MARKETPLACE PUB | ||||||
| JOSH VANBECK | 95 | 16.90 | 33 | 2252 | 38062 | 0 |
| NATE A | 25 | 16.77 | 5 | 589 | 9880 | 0 |
| CONNIE SCOLTEN | 85 | 15.13 | 7 | 2197 | 33235 | 2 |
| DIRK ROZEBOOM | 15 | 14.95 | 4 | 394 | 5890 | 3 |
| EVAN CLAUS | 95 | 14.90 | 31 | 2690 | 40082 | 3 |
| REGAN CLAUS | 85 | 13.85 | 18 | 2466 | 34148 | 5 |
| Team Totals: | 400 | 98 | 10588 | 161297 | 13 | |
| OFF A LOT | ||||||
| JASON PEARSON | 95 | 17.19 | 21 | 2247 | 38620 | 0 |
| CARA LOKKEN | 10 | 15.96 | 0 | 212 | 3383 | 0 |
| JASON PANGBURN | 105 | 15.30 | 31 | 2701 | 41338 | 1 |
| SARA PEARSON | 105 | 15.25 | 35 | 2825 | 43078 | 2 |
| TORI DYE | 105 | 14.85 | 14 | 2794 | 41483 | 3 |
| Team Totals: | 420 | 101 | 10779 | 167902 | 6 | |
| TIGHT FLIGHTS | ||||||
| KYLE | 5 | 17.94 | 0 | 120 | 2153 | 0 |
| KRISTI VOS | 30 | 17.29 | 6 | 691 | 11950 | 0 |
| TIFFANY BLOM | 90 | 16.71 | 23 | 2162 | 36133 | 0 |
| BOBBIE SUE DAVIS | 90 | 16.29 | 21 | 2238 | 36448 | 0 |
| SHELLY PIES | 70 | 16.07 | 14 | 1796 | 28855 | 0 |
| TAMMI VAN NOORT | 65 | 15.63 | 10 | 1584 | 24765 | 0 |
| KYLE SCHISSEL | 5 | 15.63 | 0 | 100 | 1563 | 0 |
| EVELYN | 15 | 15.24 | 2 | 393 | 5989 | 1 |
| BLOM | 20 | 14.84 | 3 | 500 | 7418 | 4 |
| DIRK | 5 | 14.20 | 1 | 127 | 1803 | 5 |
| KATE WICKRE | 5 | 13.04 | 2 | 134 | 1748 | 5 |
| Team Totals: | 400 | 82 | 9845 | 158825 | 15 | |
| Substitutes | ||||||
| ASHLEY | 5 | 18.34 | 3 | 111 | 2036 | 0 |
| JASON | 10 | 16.69 | 2 | 223 | 3722 | 0 |
| Team Totals: | 15 | 5 | 334 | 5758 | 0 |
Created by LeagueLeader with ARACHNET™ processing