Crase Coin Amusement
47338 296th Street
Beresford, SD 57004
 

Player Standings Report for CDIV - BERESFORD C DIVISION

Report Date: 02/02/2012

All X01 games, sorted by Team + PPD:

Player Gam PPD Win TotDts Tot Pts
 CHEBS BAR FLIES 
 STEVE    5   17.43   2   127   2214 
 JEFF ERIE   55   17.32   14   1191   20625 
 TONY ROBERTS   75   17.14   20   1635   28032 
 TYLER LARSON   75   15.20   20   1708   25959 
 AMANDA KUMLIEN   70   14.47   8   1638   23705 
 KIRBY CHRISTENSON   20   13.18   6   481   6341 
 Team totals:   300      70   6780   106876 
   
 DART DIVAS AND DUDES 
 STEVE HARTMAN   75   18.74   21   1576   29542 
 ASHLEY OVERHULSER   5   18.65   2   115   2145 
 DAN VH   10   18.25   2   214   3906 
 BRAD KJOSE   70   15.78   23   1542   24338 
 CHERYL NYREEN   80   14.41   9   1698   24469 
 CAROL HARTMAN   80   14.03   7   1746   24492 
 Team totals:   320      64   6891   108892 
   
 HELL RAIZIN MISFITS 
 DARIN HENDRICKS   65   21.53   21   1233   26549 
 DAVE NELSON   65   19.25   25   1370   26370 
 MIKE J   5   19.24   2   104   2001 
 JEN BENSEN   40   17.22   12   830   14290 
 JOHN FINLEY   25   16.53   7   527   8710 
 JOAN W   10   15.56   1   219   3407 
 JODI PLATH   55   14.33   8   1192   17087 
 DAVID LEWISON   10   13.88   0   257   3568 
 Team totals:   275      76   5732   101982 
   
 NAILING BEAVERS 
 BOWDEN    5   20.20   2   94   1899 
 ADAM KREMER   80   15.31   23   1857   28424 
 KEVIN L   5   15.27   0   123   1878 
 SHALYN PHILLIPS   65   15.07   11   1484   22365 
 PATTY H   5   14.83   0   120   1780 
 JOSH KREMER   80   14.63   6   1866   27306 
 JASON SANDERSON   75   14.37   14   1741   25026 
 Team totals:   315      56   7285   108678 
   
 OFF A LOT 
 JASON PEARSON   60   18.94   16   1180   22347 
 SARA PEARSON   70   16.90   15   1525   25780 
 JASON PANGBURN   35   16.80   6   677   11376 
 DEDE WINDER   40   15.50   5   874   13550 
 TORI DYE   50   15.12   5   999   15100 
 TRICIA HEEREN   35   14.61   4   795   11614 
 Team totals:   290      51   6050   99767 
   
 THIRSTY BEAVERS 
 JOE JOHNSON   50   17.94   18   1119   20079 
 BLEX    15   17.69   2   306   5414 
 DEBORAH JOHNSON   60   17.30   11   1278   22113 
 JESSICA ROBERTSON   55   15.56   7   1266   19699 
 BARRY B   5   14.99   0   125   1874 
 BRYCE SULLIVAN   5   14.52   1   131   1902 
 ABBY LYLE   55   14.25   7   1260   17955 
 STACI SULLIVAN   10   12.05   2   237   2855 
 Team totals:   255      48   5722   91891 
   
 WANNA B A 
 GREG SIMUNEK   70   19.28   22   1410   27188 
 GAIL VAN BERKUM   70   18.18   24   1511   27465 
 DARLA VAN BERKUM   65   15.85   15   1445   22908 
 RICK BLOEMENDAAL   65   15.26   18   1435   21899 
 MELANIE RANSCHAU   50   14.60   10   1219   17799 
 Team totals:   320      89   7020   117259 
   
 Substitutes 
 TRUDY    5   12.27   0   108   1325 
 Team totals:   5      0   108   1325 

Created by LeagueLeader with ARACHNET processing