Crase Coin Amusement
47338 296th Street
Beresford, SD 57004
 

Player Standings Report for CDIV - BERESFORD C DIVISION

Report Date: 04/01/2010

All X01 games, sorted by Team + PPD:

Player Gam PPD Win TotDts Tot Pts SDA
 AMANDAS BANDITS 
 RYAN TAYLER   5   19.54   3   107   2091   0 
 ROD MINOR   65   17.91   16   1422   25468   0 
 JEFF SIMUNEK   105   17.49   25   2365   41359   0 
 STEVE FLITZ   5   17.45   1   104   1815   0 
 JEFF ERIE   100   16.89   18   2326   39278   0 
 ROB    5   16.16   1   123   1988   0 
 AMANDA KUMLIEN   110   15.00   16   2904   43563   4 
 CRYSTAL OLSEN   45   13.41   4   1235   16559   5 
 Team Totals:   440      84   10586   172121   9 
   
 BOOTLEGERS 
 MURHL FREDRICKSON   50   21.50   17   997   21433   0 
 JASON AHLERS   90   19.13   33   1910   36530   0 
 JASON C   5   17.68   2   124   2192   0 
 GRANT IVERSON   50   17.45   12   1074   18744   0 
 LINDSEY HYBERTSON   60   16.54   9   1340   22164   0 
 CHARLIE OKANE   80   15.20   16   2035   30935   3 
 KEITH BITTNER   65   14.98   6   1667   24972   4 
 PEGGY    10   14.86   0   233   3462   4 
 SANDRA HYBERTSON   50   14.68   5   1316   19316   5 
 Team Totals:   460      100   10696   179748   16 
   
 BULLSHOOTERS 
 BRAD MILES   15   19.81   4   313   6199   0 
 TRACY VANDERWAERDT   115   16.56   28   2774   45944   0 
 JEFF VASEK   25   16.29   7   576   9382   0 
 PEGGY SELL   25   16.15   4   572   9236   1 
 JERRY SKILLMAN   110   15.67   31   2823   44224   2 
 NICK ROMEREIM   105   14.82   19   2867   42479   4 
 JACKY VASEK   65   14.80   8   1731   25626   4 
 Team Totals:   460      101   11656   183090   11 
   
 DART DIVAS AND DUDES 
 CHARLIE E   5   26.92   3   86   2315   0 
 STEVE HARTMAN   95   18.23   27   2132   38863   0 
 BRAD KJOSE   110   16.76   27   2565   42999   0 
 HEATHER KJOSE   105   15.81   18   2535   40084   1 
 CELESTEO    5   15.29   0   125   1911   3 
 FRANK ROOS   20   15.20   4   499   7587   3 
 CAROL HARTMAN   105   14.32   7   2837   40639   5 
 Team Totals:   445      86   10779   174398   12 
   
 FOUR PLAY 
 PAT KLUEBER   35   17.92   7   765   13706   0 
 JILL OLSON   5   17.38   1   112   1947   0 
 ALPHONSE S   5   16.98   3   116   1970   0 
 SHAWNA PLUCKER   105   16.81   25   2456   41282   0 
 ERIC HINDS   75   16.13   7   1693   27308   1 
 ANDY SKINNER   85   15.59   14   2189   34130   2 
 MATT BAKKER   95   15.06   20   2466   37147   4 
 BECKY WINTER   55   13.67   5   1563   21369   5 
 Team Totals:   460      82   11360   178859   12 
   
 FULLABULL 
 RYAN    5   20.76   0   108   2242   0 
 ROY AASHEIM   5   20.43   4   106   2166   0 
 DAN STANSBURY   105   20.03   38   2193   43926   0 
 STACIE OLSETH   110   17.98   29   2408   43302   0 
 AURORA NAVARRETE   55   17.33   14   1215   21053   0 
 KASI ROBERTS   95   16.79   17   2113   35469   0 
 STEVE F   10   15.62   4   258   4030   2 
 LINDSEY GLENN   45   15.38   6   1113   17122   3 
 KATIE A   5   13.82   1   131   1811   5 
 STACY LARSON   25   13.48   2   624   8412   5 
 Team Totals:   460      115   10269   179533   15 
   
 HEAWIERDIEM FLATLAND 
 KRISTI    10   17.72   3   222   3933   0 
 JACK H   35   16.71   13   836   13971   0 
 CHUCK    15   16.69   3   367   6126   0 
 SHANNA DUNNAM   115   16.69   35   2809   46878   0 
 ROXSI TOPETE   105   16.05   21   2558   41051   1 
 RITA SASSE   100   15.21   21   2596   39478   3 
 MAC A   25   14.92   4   652   9727   4 
 SHELLY PANGBURN   50   14.39   9   1413   20340   5 
 JON T   5   13.75   0   122   1677   5 
 Team Totals:   460      109   11575   183181   18 
   
 MISFITS 
 DARWIN ROSKAM   115   19.10   30   2487   47507   0 
 GAIL VAN BERKUM   115   18.53   34   2474   45850   0 
 GREG SIMUNEK   60   18.28   15   1335   24408   0 
 DARLA VAN BERKUM   110   16.92   16   2376   40191   0 
 LISA SOHL   55   16.16   12   1286   20779   0 
 MARK SOHL   5   15.96   0   112   1788   1 
 Team Totals:   460      107   10070   180523   1 
   
 MOTOR BOATERS 
 STEVE CHAMBERS   10   19.97   4   193   3854   0 
 DOUG ADIKS   95   19.12   31   2048   39166   0 
 RANDY MARTINEZ   105   17.86   32   2315   41355   0 
 JOANN    5   15.66   0   108   1691   2 
 KERRY BROOKE   5   15.51   1   120   1861   2 
 MATT HAMPTON   110   15.27   24   2775   42371   3 
 CRYSTAL    5   14.71   0   116   1706   5 
 AMBER BENDUSH   110   14.66   10   2816   41272   5 
 TRUDY    5   14.65   1   105   1538   5 
 Team Totals:   450      103   10596   174814   22 
   
 NG DART BAND 
 BOB NYREEN   115   21.77   63   2336   50865   0 
 JOEL OBERG   115   17.87   31   2517   44989   0 
 CHERYL NYREEN   115   15.61   22   2893   45157   2 
 TANYA LENZ   110   14.08   11   2849   40110   5 
 JOYCE OBERG   5   11.25   0   124   1395   5 
 Team Totals:   460      127   10719   182516   12 
   
 Substitutes 
 ALISHA PARMETER   5   14.85   1   118   1752   0 
 Team Totals:   5      1   118   1752   0 

Created by LeagueLeader with ARACHNET processing