Crase Coin Amusement
47338 296th Street
Beresford, SD 57004
 

Player Standings Report for BDIV - BERESFORD B DIVISION

Report Date: 02/02/2012

All X01 games, sorted by Team + PPD:

Player Gam PPD Win TotDts Tot Pts
 DARTY MINDS 
 CRAIG RINGLING   90   24.44   34   1524   37248 
 MITCHELL SHEGRUD   90   20.06   33   1607   32237 
 CHARLOTTE SHEGRUD   90   15.27   14   1657   25298 
 LISA RINGLING   90   14.88   6   1750   26038 
 Team totals:   360      87   6538   120821 
   
 HORSESHOES AND GRENA 
 LARRY BODEN   86   21.13   27   1608   33978 
 JESSE VOEGELI   86   19.51   18   1595   31126 
 JEAN AKLAND   36   17.98   6   642   11543 
 RAY BODEN   66   17.94   13   1176   21098 
 JILL BODEN   70   15.43   10   1353   20883 
 Team totals:   344      74   6374   118628 
   
 LIQ HUR STOR 
 SHEA MERRIGAN   80   22.01   21   1349   29687 
 RICK AKLAND   90   20.64   18   1604   33110 
 DOUG LYLE   15   20.05   5   191   3829 
 JOSH SWANSON   15   19.68   1   256   5039 
 DEE AKLAND   80   18.93   15   1387   26253 
 MICHELLE MERRIGAN   10   17.91   1   193   3457 
 JUSTIN GRAVELY   70   16.98   15   1294   21975 
 Team totals:   360      76   6274   123350 
   
 MELON INSPECTORS 
 MARK WENDT   40   22.07   10   622   13726 
 DARWIN ROSKAM   90   20.87   20   1589   33163 
 SCOTT ROSS   75   19.98   14   1317   26320 
 CLINT NYREEN   60   18.92   17   1161   21965 
 CHRIS BRADY   5   17.13   1   99   1696 
 BEN JOHNSON   90   16.46   13   1585   26091 
 Team totals:   360      75   6373   122961 
   
 SNOW SNAKES 
 TROY MENNIS   10   19.52   1   194   3787 
 JAMES BERN   55   19.06   21   1066   20313 
 ERIC DAVIDSON   90   18.27   18   1780   32520 
 DAN KENNEDY   35   17.54   12   714   12527 
 CHASE MOLLER   90   17.42   18   1803   31403 
 JASON W   20   16.66   2   374   6229 
 JON MANSON   60   14.43   6   1209   17445 
 Team totals:   360      78   7140   124224 
   
 WADDYS 
 JASON AHLERS   85   20.39   16   1529   31177 
 ALPHONSE STRUBBE   85   19.63   30   1623   31858 
 CHRIS SIMUNEK   90   19.29   24   1692   32647 
 JAIME V   5   17.41   0   102   1776 
 SHAWNA PLUCKER   90   17.00   18   1754   29820 
 JILL OLSON   5   16.71   1   113   1888 
 Team totals:   360      89   6813   129166 
   
 WANNA TOUCH IT 
 DEVIN ANTRIM   81   22.60   21   1420   32090 
 NATE ANTRIM   81   21.98   21   1379   30316 
 JOSH VAN BEEK   46   19.15   8   792   15163 
 CHAD BLOM   5   17.11   1   91   1557 
 TIFFANY BLOM   81   16.61   7   1515   25164 
 PATRICK    10   16.13   0   180   2904 
 REGAN CLAUS   25   16.05   3   483   7750 
 EVAN CLAUS   15   15.29   3   309   4724 
 Team totals:   344      64   6169   119668 
   
 WED HIT IT 
 SHANE    15   23.35   3   243   5675 
 RYAN TAYLOR   90   21.35   21   1609   34346 
 ROY AASHEIM   90   20.58   30   1671   34389 
 STACIE OLSETH   85   18.86   20   1632   30778 
 AURORA NAVARRETE   80   18.52   12   1472   27255 
 Team totals:   360      86   6627   132443 

Created by LeagueLeader with ARACHNET processing