Crase Coin Amusement
47338 296th Street
Beresford, SD 57004
 

Player Standings Report for BDIV - BERESFORD B DIVISION

Report Date: 04/01/2010

All X01 games, sorted by Team + PPD:

Player Gam PPD Win TotDts Tot Pts SDA
 BERTZ 
 ERIC ZOMER   6   21.66   0   123   2664   0 
 GERALD DAHLIN   114   21.48   40   2336   50184   0 
 HEATH STEENECK   6   19.67   1   120   2360   1 
 TONY AKLAND   120   18.76   34   2770   51965   2 
 ROB VAN BALLEGOOYEN   120   18.10   30   2844   51480   3 
 SID SVEEGGEN   6   18.09   1   148   2677   3 
 CORY MUHLENKORT   108   17.80   23   2538   45167   3 
 Team Totals:   480      129   10879   206497   12 
   
 BERTZ SPORTS BAR 
 KEN DECKER   120   23.37   55   2362   55197   0 
 AUSTIN HANSEN   114   22.26   44   2336   51991   0 
 PAT CARLSON   42   22.17   14   798   17688   0 
 STEFANIE JOHNSON   108   17.49   22   2600   45479   4 
 TRACIA HANSEN   108   16.78   15   2610   43802   4 
 JOHN GATES   12   14.90   0   260   3875   5 
 Team Totals:   504      150   10966   218032   13 
   
 CALLIOPE LICKERS 
 GARY VAN GELDER   84   22.20   27   1450   32187   0 
 MARK MARIENAU   12   21.18   8   259   5486   0 
 RICK DAVIS   126   19.52   30   2452   47872   1 
 STAN HENDRICKS   126   19.31   30   2473   47756   1 
 TIM HANSMAN   54   18.50   19   1289   23846   2 
 DARWIN BOCKELMAN   126   14.66   4   3055   44799   5 
 Team Totals:   528      118   10978   201946   9 
   
 FLIGHT RISKS 
 CRAIG RINGLING   114   23.35   61   2067   48257   0 
 TIM SHANKER   12   22.89   5   237   5424   0 
 MITCHELL SHEGRUD   132   18.54   20   2732   50657   2 
 CHARLOTTE SHEGRUD   132   15.54   10   3095   48101   5 
 LISA RINGLING   132   14.71   7   3110   45748   5 
 Team Totals:   522      103   11241   198187   12 
   
 INDEFATIGABLES 
 SHEA MERRIGAN   120   21.68   40   2461   53355   0 
 RAY SVEEGGEN   6   20.73   4   137   2840   0 
 RICK AKLAND   132   19.85   31   2830   56173   0 
 DEE AKLAND   120   18.70   38   2804   52434   2 
 JUSTIN GRAVELY   102   16.83   10   2480   41739   4 
 MICHELLE MERRIGAN   6   15.77   0   129   2034   5 
 ANNA MCLAUGHLIN   12   15.30   0   313   4789   5 
 Team Totals:   498      123   11154   213364   16 
   
 KRACKERS 
 LARRY BODEN   114   21.89   49   2369   51855   0 
 JESSE VOEGELI   48   19.66   12   1054   20726   0 
 ANDREW BODEN   18   18.60   4   408   7587   2 
 JEAN AKLAND   120   18.47   30   2837   52394   2 
 RAY BODEN   102   17.54   24   2487   43615   4 
 JILL BODEN   108   15.67   14   2809   44031   5 
 Team Totals:   510      133   11964   220208   13 
   
 PURPLE HOOTER SHOOTE 
 CHIA    60   19.38   16   1339   25952   1 
 JOE JOHNSON   108   18.40   26   2536   46663   2 
 DEBORAH JOHNSON   72   17.60   20   1735   30532   3 
 BARRY BRAATEN   120   15.83   16   3161   50053   5 
 DEB BRAATEN   114   14.79   5   3052   45126   5 
 HARV    6   13.47   0   127   1711   5 
 Team Totals:   480      83   11950   200037   21 
   
 R DARTS HAVE LOFT 
 SKINNY    6   21.92   3   122   2674   0 
 TIM VAN ENGEN   108   21.43   42   2232   47840   0 
 MARK OLTMANS   72   21.23   14   1430   30356   0 
 HEATH DAVIS   102   20.62   32   2162   44578   0 
 MIKE OTTEN   90   18.87   31   2115   39917   2 
 BECKY HENDRICKS   102   16.33   9   2539   41460   4 
 Team Totals:   480      131   10600   206825   6 
   
 THE DABBLERZ 
 JASON VOEGELI   18   21.24   6   376   7988   0 
 SCOTT SCHURCH   114   20.97   44   2421   50774   0 
 NATE SIMONSEN   12   20.42   2   238   4860   0 
 CRAIG RYE   108   19.01   19   2366   44975   1 
 AL MULLINIX   114   17.37   28   2855   49590   4 
 JESSE AKLAND   96   16.94   19   2357   39938   4 
 Team Totals:   462      118   10613   198125   9 

Created by LeagueLeader with ARACHNET processing