Crase Coin Amusement
47338 296th. Steet
Beresford, SD 57004
 

Player Standings Report for ADIV - BERESFORD A DIVISION

Report Date: 02/02/2012

501 Open In/Open Out games, sorted by Team + PPD:

Player Gam PPD Win TotDts Tot Pts
 BEAVER SQUEEZER 
 JUSTIN    6   25.98   2   110   2858 
 SCOTT TEN   30   25.91   13   512   13264 
 CARL HARRY   72   22.05   15   1331   29343 
 DAN RENSINK   78   21.84   21   1418   30970 
 TRAVIS    12   20.92   4   215   4497 
 BRIAN B   18   20.19   3   354   7147 
 CARL HARRY JR   90   18.83   19   1662   31300 
 RYAN RADLOFF   54   18.63   7   968   18033 
 Team totals:   360      84   6570   137412 
   
 BERTZ 
 GERALD DAHLIN   84   23.48   27   1478   34705 
 SCOTT SCHURCH   90   22.10   18   1395   30828 
 RICHARD JOHNSON   24   21.83   2   216   4715 
 CORY MUHLENKORT   84   19.27   16   1304   25133 
 JOSH SWANSON   6   19.14   1   120   2297 
 ROB VAN BALLEGOOYEN   96   18.75   14   1534   28766 
 Team totals:   384      78   6047   126444 
   
 LITL WADDYS 
 JODY VLOTHO   12   29.37   7   199   5845 
 TIM VAN ENGEN   84   22.12   17   1295   28648 
 MARK OLTMANS   12   21.17   1   214   4530 
 JAY VLOTHO   84   19.96   19   1287   25683 
 MIKE OTTEN   96   19.23   21   1548   29767 
 TOM SALKER   96   16.68   17   1576   26294 
 Team totals:   384      82   6119   120767 
   
 NITTY GRITTY DART 
 CHARLIE ERICSON   84   23.20   18   1222   28352 
 DON BROSE   96   22.84   26   1469   33553 
 BOB NYREEN   96   22.17   17   1477   32744 
 JERRY KYTE   84   21.07   9   1202   25323 
 CLINT NYREEN   24   19.68   3   436   8581 
 Team totals:   384      73   5806   128553 
   
 SHORT SHAFT FAT TIPS 
 BILL LISTON   108   27.99   36   1708   47799 
 JUSTIN REED   66   27.78   29   1045   29034 
 AARON SCHNOES   36   27.36   8   563   15401 
 SCOTT TENNAPEL   6   25.21   4   114   2874 
 BRIAN VAN MUYDEN   36   24.16   9   584   14109 
 JOSH NYREEN   84   23.83   19   1379   32860 
 DREW SASSE   60   23.22   11   995   23103 
 Team totals:   396      116   6388   165180 
   
 TIHS ON 
 MARVIN VAN BEEK   54   26.02   16   881   22920 
 MICK SCHOPPMAN   90   24.47   25   1373   33595 
 JEFF VAN NOORT   96   24.43   31   1452   35470 
 TERI VAN NOORT   72   24.01   15   1034   24825 
 KELLY PIES   72   22.52   14   1033   23259 
 TRAVIS REED   12   20.60   4   247   5087 
 Team totals:   396      105   6020   145156 
   
 TOO OLD TO CARE 
 BRUCE DAY   78   23.59   24   1423   33572 
 WEYLIN MILLER   72   23.51   19   1280   30090 
 JEFF RIESSEN   66   20.52   14   1183   24277 
 COLT HOFER   78   20.15   16   1411   28429 
 TOM BOCH   30   19.96   4   543   10840 
 DOMINIC GEMELLI   54   18.25   7   1012   18474 
 FRANCENE HOFER   6   14.99   0   129   1934 
 Team totals:   384      84   6981   147616 

Created by LeagueLeader with ARACHNET processing