Crase Coin Amusement
47338 296th. Steet
Beresford, SD 57004
 

Player Standings Report for ADIV - BERESFORD A DIVISION

Report Date: 04/01/2010

All X01 games, sorted by Team + PPD:

Player Gam PPD Win TotDts Tot Pts SDA
 BANGIN THE NEIGHBOR 
 DARRYL NELSON   114   26.38   37   1897   50050   0 
 KYLE GLEN   6   24.16   1   86   2078   0 
 JASON A   6   23.69   1   93   2203   0 
 JUSTIN NELSON   108   22.39   22   1991   44582   1 
 ROY AASHEIM   108   20.96   26   2144   44932   3 
 HARRY MINOR   114   20.81   28   2317   48208   3 
 Team Totals:   456      115   8528   192053   7 
   
 CHEAT TO WIN 
 JUSTIN REED   72   28.09   33   1199   33676   0 
 BILL LISTON   90   27.98   36   1454   40680   0 
 SCOTT TENNAPEL   12   26.40   5   210   5543   0 
 JOSH NYREEN   90   22.79   22   1622   36965   1 
 BRIAN VANMUYDEN   96   22.11   19   1762   38951   1 
 Team Totals:   360      115   6247   155815   2 
   
 HITLERS SHOOTERS 
 TERI VAN NOORT   66   26.38   17   1108   29232   0 
 JEFF VAN NOORT   102   23.50   23   1799   42282   0 
 CARL HARRY   102   23.31   28   1771   41287   0 
 DAN RENSINK   114   22.28   31   2213   49299   1 
 WAYNE OVERHULSER   72   21.84   19   1356   29621   2 
 Team Totals:   456      118   8247   191721   3 
   
 LIL WADDYS 
 JODY VLOTHO   12   28.97   4   173   5011   0 
 BRIAN KELHOWER   114   23.72   25   1781   42250   0 
 JAY VLOTHO   102   21.48   24   1752   37629   2 
 TOM SALKER   114   20.23   29   2141   43314   4 
 JEFF VLOTHO   114   19.61   18   2130   41779   4 
 Team Totals:   456      100   7977   169983   10 
   
 SHOOT TO THRILL 
 MICK SCHOPPMAN   78   25.72   21   1350   34725   0 
 MIKE VANMUYDEN   102   25.53   29   1703   43483   0 
 AL MACE   48   24.93   15   860   21438   0 
 KELLY PIES   90   22.31   19   1686   37616   1 
 BRIAN BULTMAN   120   21.09   32   2448   51637   3 
 MIKE SCHURMAN   18   20.93   5   354   7410   3 
 Team Totals:   456      121   8401   196309   7 
   
 SILENT SHARTS 
 CORY SCHMIDT   18   21.58   1   321   6928   2 
 RICHARD JOHNSON   66   21.38   16   1292   27624   2 
 DAVID ROBERTSON   96   21.13   18   1940   40998   3 
 JEROMY MCCULLY   18   20.45   0   324   6627   3 
 TRAVIS REED   114   20.22   26   2433   49198   4 
 RYAN RADLOFF   24   19.12   4   519   9923   5 
 SHAWNA BAILEY   96   15.95   5   2210   35251   5 
 Team Totals:   432      70   9039   176549   24 
   
 TO OLD TO CARE 
 DALE COOK   54   26.08   16   744   19402   0 
 BRUCE DAY   108   22.00   26   1879   41340   2 
 TOM BOCH   108   20.76   25   1979   41088   3 
 JEFF RIESSEN   102   20.47   18   1834   37538   3 
 DOMINIC GEMELLI   60   19.52   9   1277   24923   4 
 Team Totals:   432      94   7713   164291   12 
   
 Substitutes 
 AARON SCHNOES   66   25.54   22   1171   29911   0 
 MIKE OTTEN   6   18.85   0   113   2130   0 
 Team Totals:   72      22   1284   32041   0 

Created by LeagueLeader with ARACHNET processing